
Property Attributes
- MLS#1781949
- TypeSingle Family
- CountyADAMS
- CityManchester
- AreaAdams
- NeighborhoodSprigg Township
- Zip45144
- StyleTraditional
- Year Built1959
- Taxes$ 2688
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size60.495 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Unique 60.495 acre estate featuring nearly mile of Ohio River frontage. 3BR, 2BA home on a full walkout basement blends rustic charm with modern comfort, offering an open floor plan w/knotty pine walls, vaulted ceilings, and full-view windows for panoramic river views. Outdoor amenities include a 26x44 shelter house ideal for events, a charming gazebo, and a vintage 36x48 tobacco barn for storage or commercial use. With 3 septic systems and ample parking for 40+ cars, this property is versatile and adaptable for various ventures. The land itself is a blend of tillable riverside acres and mature woodlands that offer both beauty and privacy. Formerly Moyer Winery and Restaurant, this estate has already demonstrated its potential as a go-to destination. Whether your dream is a private sanctuary, an agricultural undertaking, or a business venture like a B&B, winery, or event space, this property stands as a canvas for your imagination. Own a rare, versatile gem on the iconic Ohio River.
High School |
---|
Manchester Local Schools High School |
Price History | |
---|---|
8/31/2023 | Listed $575,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Manchester |
Construction Materials | Wood Siding |
Cooling | Central Air, Ceiling Fan(s) |
County | Adams |
Electric | 3 Phase |
Heating | Forced Air |
High School District | Manchester Local Schools |
Interior Features | High Ceilings, Wood Cabinets, Eat-in Kitchen, Natural Woodwork |
Lease Considered Y/N | No |
Levels | One |
Other Structures | Barn(s), Gazebo |
Patio/Porch Features | Patio |
Possession | Negotiable |
Property Condition | Good |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Leach, Septic Tank |
Standard Status | Active |
Street Name | Us Highway 52 |
Structure Type | Attached |
Tax Annual Amount | 2688.0 |
Total Rooms | 6.0 |
Utilities | Natural Gas Connected |
View | River, Valley, Vineyard, Trees/Woods |
Year Built | 1959 |
Interior Features
Basement | Full, Concrete, Walk-Out Access |
---|---|
Full Baths | 2 |
Laundry Features | In Basement |
Total Bedrooms | 3 |
Window Features | Wood Frames, Storm Window(s), Vinyl Window(s), Insulated Windows |
Exterior Features
Foundation Details | Block |
---|---|
Lot Features | Level, Wooded, Tillable, Waterfront, Steep Slope |
Lot Size Acres | 60.495 |
Lot Size Area | 60.495 |
Lot Size Units | Acres |
Parking Features | Gravel, Asphalt, On Site, Concrete, Parking Lot |
Road Frontage Type | Highway |
Total Parking | 40.0 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | First | |||
Bedroom3 | First | |||
FamilyRoom | First | |||
Kitchen | First | |||
LivingRoom | First | |||
PrimaryBathroom | First | |||
PrimaryBedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool