Property Attributes
- MLS#10009649
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityHolland
- NeighborhoodHidden Harbour
- Zip43528
- Style
- Year Built1990
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3488
- Lot Size0.34 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to your backyard paradise! This property has been meticulously maintained. The gorgeous landscaping welcomes you. As you enter the front door you will find a large foyer and a graceful staircase leading to the second floor. As you look to the back of the house you will find stunning views of the beautiful pool and the lake with your own dock. The dock has its own electricity and there is a walkway along the breakwall. This home boasts a first floor primary bedroom with water views conveniently located next to the laundry room and walk-in closet. The kitchen includes double ovens and a large island with a large pantry. The upstairs has two bedrooms connected by a Jack & Jill bath. The bonus room could easily become a fourth bedroom. There is an entrance to the floored attic with tons of storage space. The southern exposure windows are coated glass and the garage has lots of storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Dorr Elementary School | Springfield Middle School | Springfield High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $729,500 |
| 7/28/2026 | 3$709,500 |
| 9/4/2026 | 3$685,000 |
General Features
| Living Area | 3488 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan,Gas,Whole House Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Water Heater,Disposal,Double Oven,Electric Oven,Gas Cooktop,Range Hood,Refrigerator,Wall Oven |
| HOA Fee | 1070 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Rear Patio,Deck |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1990 |
| Electric | 100 Amp Service,220 Volts in Kitchen,Circuit Breakers |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-93084 |
| Waterfront Features | Lake |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Hidden Harbour |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Angola Rd to Hidden Harbour |
| High School | Springfield |
| City | Holland |
| Disclosures | Property Disclosure |
| High School District | Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14626 |
| Carport Y/N | false |
| Elementary School | Dorr |
| Property Attached Y/N | false |
| Middle/Junior High School | Springfield |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009649 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,Primary Bathroom,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors,Grate,Insert |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Window Coverings,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Additional Parking,Attached Garage,Driveway,Garage Door Opener,Guest,Heated Garage |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 75X195 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | Door Screen(s),Levered or Graspable Door Handles,Sliding Doors,Storm Door(s) |
| Road Frontage Type | Private Road |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.