Property Attributes
- MLS#10009924
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodSaddlebrook
- Zip43551
- Style
- Year Built2019
- Price$ 498,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.24 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Upgrades abound in this spacious family home. All you have to do is unpack. Open floor plan, first floor primary suite, upgraded closets, and even wifi enabled light swtches. Too many upgrades to list here.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $498,900 |
General Features
| Living Area | 2484 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Cooktop,Electric Oven,Refrigerator |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Covered Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J37-100-2300-01-297.000 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Playground |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Contingent |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009924 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom,Storage |
|---|---|
| Basement | Bath/Stubbed,Partially Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Private,Side By Side,Storage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Lot Dimensions | 126x135 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.