Property Attributes
- MLS#10010284
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodRivers Edge
- Zip43551
- Style
- Year Built2026
- Price$ 386,784
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.16 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
NEW CONSTRUCTION by MR DEVELOPERS at THE RIVERS EDGE this 3-bedroom Villa features an open great room floor plan, 9' ceilings throughout the home, Shaker style cabinets, quartz countertops, attractive luxury vinyl plank flooring, a bright sunroom, an attractive covered rear porch and adjacent patio area, spacious master bedroom with ensuite bath, large walk-in closet and an upper level loft that could be used as a bedroom with walk-in access to floored attic storage space, main floor laundry & a 2-car garage. HOA maintains lawn & snow for a low-maintenance lifestyle and also includes access to clubhouse & outdoor pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlands Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $386,784 |
General Features
| Living Area | 1769 |
|---|---|
| Sewer | Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Disposal,Humidifier |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal,Other |
| Patio/Porch Features | Rear Patio,Covered Porch,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | Fenced,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61-100-240002061000 |
| Waterfront Features | Pond |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Rivers Edge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Off of Fort Meigs Rd., E on Falling Waters Ln., Home is on the Left |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6752 |
| Carport Y/N | false |
| Elementary School | Woodlands |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010284 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 61 |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Combination |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 55' x 123' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.