Property Attributes
- MLS#10012862
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CitySylvania
- NeighborhoodOak Creek
- Zip43560
- Style
- Year Built1995
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4264
- Lot Size0.4 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
4200+ SQFT Sylvania Masterpiece delivers pure luxury! The moment you step inside, the soaring entryway and dramatic architectural bridge grab your attention and don't let you go. A home built for seamless entertaining, featuring a high-end chef's kitchen with 6-burner gas range, dual-fireplace living areas and a main-level primary retreat complete with its own private coffee bar. Outside enjoy a professionally landscaped 0.4 acre lot in an exclusive neighborhood, keeping you just minutes from top-tier Sylvania schools and an easy commute to Ann Arbor or Toledo. Elite construction, an incredible layout, and an undeniable presence. Photos don't do this justice - you have to get inside to feel it. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Trail Elementary School | None Middle School | Southview High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $725,000 |
General Features
| Living Area | 4264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Water Heater,Bar Fridge,Convection Oven,Disposal,Double Oven,Dryer,Electric Oven,Gas Range,Range Hood,Refrigerator,Wall Oven,Washer,Wine Refrigerator |
| Zoning | Residential |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 1995 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Township | Sylvania |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 79-07241 |
| Waterfront Features | Pond |
| Community Features | Park,Picnic Area |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Picnic Area,Trail(s),Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Oak Creek |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | North King to West on Wind River to Dovewood |
| High School | Southview |
| City | Sylvania |
| Disclosures | Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17370 |
| Carport Y/N | false |
| Elementary School | Central Trail |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012862 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Dual Closets,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom,Sauna,Sound System,Spa/Hot Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Wide Interior Halls and Doors |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Blower Fan,Electric,Family Room,Gas,Gas Log,Glass Doors,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2300 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Other |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Heated Garage,Oversized |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 106 FF |
| Lot Size Acres | 0.4 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),Sliding Doors,Wide Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Sump Pump |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.